Academic & Summer Enrichment Programs
- Main Activity Page (example: Academic & Summer Enrichment Programs Index) - $500/yr
- Specific Activity Page (example: Academic & Summer Enrichment Programs > Academic Credit) - $250/yr
- Regional Activity Page (example: Arts > Academic Credit > Midwest) - $100/yr, per region
= Taken
Academic Credit, Animal Interaction, College and SAT Prep, ESL Camps
Academic Credit | Animal Interaction | College and SAT Prep | ESL Camps | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | |
Mid-Atlantic | $100/yr | $100/yr | ||
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | $100/yr |
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Farming, Gardening, General Academics, Gifted
Farming | Gardening | General Academics | Gifted | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | $250/yr |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | $100/yr |
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Language, Leadership, Marine Science, Mathematics
Language | Leadership | Marine Science | Mathematics | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | $100/yr |
Southwest | $100/yr | $100/yr | $100/yr | |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Nature Studies, Science, Service, Space and Aviation
Nature Studies | Science | Service | Space and Aviation | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | ||
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | $100/yr |
Southwest | $100/yr | |||
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Page Sponsor Availability
Camps by TypeAcademic & Summer Enrichment ProgramsAdventure Summer CampsArts Summer CampsComputers and Technology Summer CampsHorseback Riding Summer CampsOrganization CampsReligious CampsSpecial Interest Summer CampsSpecial Needs Summer CampsSports Summer CampsDay Camps
State Pages
Learn About CampPage Advertising
See Page Sponsor Advertising for a general overview. You'll find ad specifications, an example ad, FAQs, and more!