Arts Summer Camps
- Main Activity Page (example: Arts Summer Camps Index) - $500/yr
- Specific Activity Page (example: Arts Summer Camps > Acting and Drama) - $250/yr
- Regional Activity Page (example: Arts > Acting and Drama > Midwest) - $100/yr, per region
= Taken
Acting and Drama, Arts and Crafts, Ceramics, Cooking
Acting and Drama | Arts and Crafts | Ceramics | Cooking | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | ||
Southwest | $100/yr | $100/yr | $100/yr | |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Creative Writing, Dance, Drawing and Painting, Film and TV
Creative Writing | Dance | Drawing and Painting | Film and TV | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | $250/yr |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | ||
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Magic, Music, Performing Arts, Photography and Video
Magic | Music | Performing Arts | Photography and Video | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | |
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Pottery, Rock Music, Sculpture, Theatre
Pottery | Rock Music | Sculpture | Theatre | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | ||
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | |
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Visual Arts, Woodworking
Visual Arts | Woodworking | |
---|---|---|
Main Page | $250/yr | $250/yr |
Mid-Atlantic | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr |
New England | $100/yr | |
Northwest (WA, OR, AK) | $100/yr | $100/yr |
South Central | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr |
Southwest | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr |
Page Sponsor Availability
Camps by TypeAcademic & Summer Enrichment ProgramsAdventure Summer CampsArts Summer CampsComputers and Technology Summer CampsHorseback Riding Summer CampsOrganization CampsReligious CampsSpecial Interest Summer CampsSpecial Needs Summer CampsSports Summer CampsDay Camps
State Pages
Learn About CampPage Advertising
See Page Sponsor Advertising for a general overview. You'll find ad specifications, an example ad, FAQs, and more!