Special Interest Summer Camps
- Main Activity Page (example: Special Interest Summer Camps Index) - $500/yr
- Specific Activity Page (example: Special Interest Summer Camps > Weight Loss) - $250/yr
- Regional Activity Page (example: Arts > Weight Loss > Midwest) - $100/yr, per region
= Taken
Military, Weight Loss, Wilderness Therapeutic
Military | Weight Loss | Wilderness Therapeutic | |
---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr |
Mid-Atlantic | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr |
Southwest | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr |
Page Sponsor Availability
Camps by TypeAcademic & Summer Enrichment ProgramsAdventure Summer CampsArts Summer CampsComputers and Technology Summer CampsHorseback Riding Summer CampsOrganization CampsReligious CampsSpecial Interest Summer CampsSpecial Needs Summer CampsSports Summer CampsDay Camps
State Pages
Learn About CampPage Advertising
See Page Sponsor Advertising for a general overview. You'll find ad specifications, an example ad, FAQs, and more!